Fontana, San Bernardino County, California
Fontana, San Bernardino County, California
Fontana is a city in San Bernardino County, California. As of the 2014 census, the city population was 204,950. The city has a total area of 36.1 square miles according to the United States Census Bureau. An elevation is 1,232 foot (375.51 meters) above sea level. The density of the population was about 5,675 people per square mile. The median age was 29.5 years (The median age in the state of California was 36.2). There were 100 males for every 94 females.
I know everything about Real Estate. Contact Me!

Jesse Gogo
Dynasty Real Estate
8047 Day Creek Blvd. Rancho Cucamonga, CA 91739
Email: jcgog25@gmail.com
Phone: (909) 533-0099
Team Gogo Real Estate is made up of a group of outstanding individuals committed to ensuring our clients receive the BEST service, representation, and experience while buying or selling their home. From the beginning to the end, Team Gogo is here for you.
Find Your Home in Fontana with Local Agent
Price: $319,900
Bedrooms: 3
Bathrooms: 2
Price: $335,000
Bedrooms: 4
Bathrooms: 3
Price: $391,750
Bedrooms: 4
Bathrooms: 3
Finance
Median Price for Vacant Units (Year: 2015) | $337,930 |
Median Home Value (Year: 2015) | $322,100 (State: $449,100) |
Changes in Home Value | +$193,400 since 2000 year |
Upper Median Home Value | $390,200 |
Lower Median Home Value | $248,500 |
Median Housing Costs | $1,437 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $3,074 (0.9%) |
Property Taxes without Mortgage (Year: 2015) | $2,312 (0.8%) |
Median Household Income (Year: 2015) | $64,297 (State: $64,500) |
Changes in Household Income | +$18,515 since 2000 year |
Household Income with Mortgage | $81,890 |
Household Income without Mortgage | $52,031 |
Houses with Mortgage | 19276 units |
Houses with Home Equity Loan | 993 units |
Houses without Mortgage | 2139 units |
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 35,897 |
Occupied Houses | 33,963 |
Houses Occupied by (Owners / Renters) | 30,366 / 19,445 |
Part of Renters in the City | 39% (State: 46%) |
Housing Density (per sq.mile) | 994 properties |
Median Quantity of Rooms (Housing) | 5.9 (State: 5.8) |
Median Quantity of Rooms (Apartments) | 3.8 (State: 3.5) |
Median Housing Year Built | Year 1989 |
Median Apartments Year Built | Year 1985 |
Median Value of Mobile Homes | $46,000 |
Average Residents in Household | 4 (State: 2.9) |
Part of Family Households | 86.4% (State: 68.7%) |
Part of Households with Unmarried Partners | 7.7% (State: 7.2%) |
Homosexual Households | Lesbian: 0.4%, Gay: 0.3% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Fontana