Rancho Cucamonga, San Bernardino County, California
Rancho Cucamonga, San Bernardino County, California
Rancho Cucamonga is a city in San Bernardino County, California. As of the 2014 census, the city population was 174,305. The city has a total area of 37.4 square miles according to the United States Census Bureau. An elevation is 1,200 foot (365.76 meters) above sea level. The density of the population was about 4,655 people per square mile. The median age was 34.5 years (The median age in the state of California was 36.2). There were 100 males for every 101 females.
I know everything about Real Estate. Contact Me!
Jesse Gogo
Dynasty Real Estate
8047 Day Creek Blvd. Rancho Cucamonga, CA 91739
Email: jcgog25@gmail.com
Phone: (909) 533-0099
Team Gogo Real Estate is made up of a group of outstanding individuals committed to ensuring our clients receive the BEST service, representation, and experience while buying or selling their home. From the beginning to the end, Team Gogo is here for you.
Find Your Home in Rancho Cucamonga with Local Agent
Price: $592,800
Bedrooms: 4
Bathrooms: 4
Price: $800,000
Bedrooms: 4
Bathrooms: 3
Price: $315,000
Bedrooms: 2
Bathrooms: 2
Finance
Median Price for Vacant Units (Year: 2015) | $291,432 |
Median Home Value (Year: 2015) | $466,400 (State: $449,100) |
Changes in Home Value | +$290,000 since 2000 year |
Upper Median Home Value | $625,700 |
Lower Median Home Value | $364,800 |
Median Housing Costs | $1,795 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $3,977 (0.8%) |
Property Taxes without Mortgage (Year: 2015) | $2,712 (0.7%) |
Median Household Income (Year: 2015) | $80,720 (State: $64,500) |
Changes in Household Income | +$19,789 since 2000 year |
Household Income with Mortgage | $104,870 |
Household Income without Mortgage | $77,320 |
Houses with Mortgage | 24089 units |
Houses with Home Equity Loan | 1747 units |
Houses without Mortgage | 2003 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 42,229 |
Occupied Houses | 40,976 |
Houses Occupied by (Owners / Renters) | 30,991 / 23,115 |
Part of Renters in the City | 43% (State: 46%) |
Housing Density (per sq.mile) | 1,128 property |
Median Quantity of Rooms (Housing) | 6.4 (State: 5.8) |
Median Quantity of Rooms (Apartments) | 4.1 (State: 3.5) |
Median Housing Year Built | Year 1986 |
Median Apartments Year Built | Year 1992 |
Median Value of Mobile Homes | $66,500 |
Average Residents in Household | 3 (State: 2.9) |
Part of Family Households | 76% (State: 68.7%) |
Part of Households with Unmarried Partners | 6.3% (State: 7.2%) |
Homosexual Households | Lesbian: 0.4%, Gay: 0.3% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Rancho Cucamonga